AFTER ROUND 3
Top 2 teams in each group advance to Quarter-Finals.
In each head-to-head match, judges split a total of 11 points between the two opposing teams in ½-point increments. Ties are not permitted.
Group BERLIN
Rank | University | Total Score |
1. | Heilbronn | 18 |
2. | LSBU | 17 |
3. | Avans | 16.5 |
4. | UCLL | 14.5 |
Group HAMBURG
Rank | University | Total Score |
1. | Concordia | 20 |
2. | Rotterdam * | 16.5 |
3. | Cal Poly Pomona * | 16.5 |
4. | UTS | 13 |
Group MUNICH
Rank | University | Total Score |
1. | Carleton | 20 |
2. | Bishop’s | 17.5 |
3. | SE Missouri | 15.5 |
4. | Budapest | 13 |
Group STUTTGART †
Rank | University | Total Score |
1. | Guelph-Humber | 20 |
2. | UPEI | 16.5 |
3. | IBA | 11 |
4. | — | — |
* Tie-breaker based on head-to-head record
† Group consists of three teams due to a last-minute withdrawal