All times local to Iowa, Central Standard Time (CST), UTC–6
Tuesday, March 8
ROUND 1: 5-hour Case
AGRICULTURE Division |
CONSTRUCTION Division | FORESTRY Division |
TURF Division |
|
9:00-9:25 | UC Leuven-Limburg | Jiangxi | Babeș-Bolyai | Satakunta |
9:45-10:10 | Guelph-Humber | Avans | Dublin | UNIS |
10:30-10:55 | Heilbronn | Budapest | Rotterdam | St. Mary’s |
11:15-11:40 | Northern Iowa | Bishop’s | IBA | Panamericana |
Thursday, March 10
ROUND 2: 10-hour Case
AGRICULTURE Division |
CONSTRUCTION Division | FORESTRY Division |
TURF Division |
|
9:00-9:25 | Northern Iowa | Jiangxi | IBA | Panamericana |
9:45-10:10 | Heilbronn | Bishop’s | Rotterdam | St. Mary’s |
10:30-10:55 | Guelph-Humber | Budapest | Dublin | UNIS |
11:15-11:40 | UC Leuven-Limburg | Avans | Babeș-Bolyai | Satakunta |
Friday, March 11
CHAMPIONSHIP FINAL
9:00-9:25 | University of Guelph-Humber, Canada |
9:45-10:10 | Avans University of Applied Sciences, Netherlands |
10:30-10:55 | Rotterdam University of Applied Sciences, Netherlands |
11:15-11:40 | St. Mary’s University, USA |
Closing Ceremony to be held immediately following the presentations