SCORES & STANDINGS
Top team in each division after two rounds advances to Finals
Points are awarded in each round based on performance against other teams in the division.
- 10 points for the top-ranked team
- 8 points for the second-ranked team
- 6 points for the third-ranked team
- 4 points for the fourth-ranked team
AGRICULTURE Division
Rank | University | Case 1 | Case 2 | Total |
1. | Guelph-Humber | 10 | 10 | 20 |
2. | Heilbronn | 8 | 8 | 16 |
3. | UC Leuven-Limburg | 6 | 6 | 12 |
4. | Northern Iowa | 4 | 4 | 8 |
CONSTRUCTION Division
Rank | University | Case 1 | Case 2 | Total |
1. | Avans | 10 | 10 | 20 |
2. | Bishop’s | 8 | 8 | 16 |
3. | Budapest | 4 | 6 | 10 |
4. | Jiangxi | 6 | 4 | 10 |
FORESTRY Division
Rank | University | Case 1 | Case 2 | Total |
1. | Rotterdam | 10 | 10 | 20 |
2. | IBA | 4 | 8 | 12 |
3. | Babeș-Bolyai | 6 | 6 | 12 |
4. | Dublin | 8 | 4 | 12 |
TURF Division
Rank | University | Case 1 | Case 2 | Total |
1. | St. Mary’s | 8 | 10 | 18 |
2. | UNIS | 6 | 8 | 14 |
3. | Panamericana | 10 | 4 | 14 |
4. | Satakunta | 4 | 6 | 10 |