Matches 1.1-1.4:
| MATCH 1.1: Guelph vs. Bishop’s | ||
| Presentation room: GH 121 | ||
| Presentation times: 12:50 / 1:50 p.m. | ||
| Guelph | Bishop’s | |
| Set up | 8:00 a.m. | 9:00 a.m. |
| Preparation Room | GH 319 | GH 301 |
| Score | 3 | 8 |
| MATCH 1.2: Budapest vs. St. Mary’s | ||
| Presentation room: GH 122 | ||
| Presentation times: 12:50 / 1:50 p.m. | ||
| Budapest | St. Mary’s | |
| Set up | 8:00 a.m. | 9:00 a.m. |
| Preparation Room | GH 426 | GH 324 |
| Score | 5 | 6 |
| MATCH 1.3: Heilbronn vs. Manchester | ||
| Presentation room: GH 124 | ||
| Presentation times: 12:50 / 1:50 p.m. | ||
| Heilbronn | Manchester | |
| Set up | 8:00 a.m. | 9:00 a.m. |
| Preparation Room | GH 425 | GH 421 |
| Score | 5 | 6 |
| MATCH 1.4: Zuyd vs. UNIS | ||
| Presentation room: GH 126 | ||
| Presentation times: 12:50 / 1:50 p.m. | ||
| Zuyd | UNIS | |
| Set up | 8:00 a.m. | 9:00 a.m. |
| Preparation Room | GH 420 | GH 411 |
| Score | 3.5 | 7.5 |
Matches 1.5-1.8:
| MATCH 1.5: Avans vs. UCLL | ||
| Presentation room: GH 121 | ||
| Presentation time: 3:40 / 4:40 p.m. | ||
| Avans | UCLL | |
| Set up | 10:50 a.m. | 11:50 a.m. |
| Preparation Room | GH 302 | GH 303 |
| Score | 6.5 | 4.5 |
| MATCH 1.6: U of GH vs. UPEI | ||
| Presentation room: GH 122 | ||
| Presentation time: 3:40 / 4:40 p.m. | ||
| U of GH | UPEI | |
| Set up | 10:50 a.m. | 11:50 a.m. |
| Preparation Room | GH 325 | GH 326 |
| Score | 6 | 5 |
| MATCH 1.7: Belmont vs. Dublin | ||
| Presentation room: GH 124 | ||
| Presentation time: 3:40 / 4:40 p.m. | ||
| Belmont | Dublin | |
| Set up | 10:50 a.m. | 11:50 a.m. |
| Preparation Room | GH 422 | GH 424 |
| Score | 6 | 5 |
| MATCH 1.8: Jiangxi vs. UnB | ||
| Presentation room: GH 126 | ||
| Presentation time: 3:40 / 4:40 p.m. | ||
| Jiangxi | UnB | |
| Set up | 10:50 a.m. | 11:50 a.m. |
| Preparation Room | GH 412 | GH 419 |
| Score | 3 | 8 |
