THURSDAY AFTERNOON
Matches 4.1-4.4:
| MATCH 4.1: Bishop’s vs. U of GH | ||
| Presentation room: GH 121 | ||
| Presentation times: 4:45 / 5:35 p.m. | ||
| Bishop’s | U of GH | |
| Set up | 1:15 p.m. | 2:05 p.m. |
| Preparation Room | GH 301 | GH 325 |
| Score | 5 | 6 |
| MATCH 4.2: UPEI vs. Avans | ||
| Presentation room: GH 122 | ||
| Presentation times: 4:45 / 5:35 p.m. | ||
| UPEI | Avans | |
| Set up | 1:15 p.m. | 2:05 p.m. |
| Preparation Room | GH 326 | GH 302 |
| Score | 5 | 6 |
| MATCH 4.3: Heilbronn vs. UnB | ||
| Presentation room: GH 124 | ||
| Presentation times: 4:45 / 5:35 p.m. | ||
| Heilbronn | UnB | |
| Set up | 1:15 p.m. | 2:05 p.m. |
| Preparation Room | GH 425 | GH 419 |
| Score | 6 | 5 |
| MATCH 4.4: UNIS vs. Manchester | ||
| Presentation room: GH 126 | ||
| Presentation times: 4:45 / 5:35 p.m. | ||
| UNIS | Manchester | |
| Set up | 1:15 p.m. | 2:05 p.m. |
| Preparation Room | GH 411 | GH 421 |
| Score | 5 | 6 |
