CURRENT STANDINGS
Top team in each division after two rounds advances to Finals
Points are awarded in each round based on performance in head-to-head matches against other teams. A total of 11 points is available in each match.
Division A
Rank | University | Round 1 | Round 2 | Round 3 | Total |
1. | School A1 | – | – | – | – |
2. | School A2 | – | – | – | – |
3. | School A3 | – | – | – | – |
4. | School A4 | – | – | – | – |
Division B
Rank | University | Round 1 | Round 2 | Round 3 | Total |
1. | School B1 | – | – | – | – |
2. | School B2 | – | – | – | – |
3. | School B3 | – | – | – | – |
4. | School B4 | – | – | – | – |
Division C
Rank | University | Round 1 | Round 2 | Round 3 | Total |
1. | School C1 | – | – | – | – |
2. | School C2 | – | – | – | – |
3. | School C3 | – | – | – | – |
4. | School C4 | – | – | – | – |
Division D
Rank | University | Round 1 | Round 2 | Round 3 | Total |
1. | School D1 | – | – | – | – |
2. | School D2 | – | – | – | – |
3. | School D3 | – | – | – | – |
4. | School D4 | – | – | – | – |