CURRENT STANDINGS
Top two teams in each division after three rounds advance to Quarter-Finals
Points are awarded in each round based on performance in head-to-head matches against other teams. A total of 11 points is available in each match.
Division A (Presidential)
Rank | University | Round 1 | Round 2 | Round 3 | Total |
1. | Avans | 8 | 7 | 6 | 21 |
2. | Babeş-Bolyai | 7 | 6 | 5 | 18 |
3. | Budapest | 3 | 5 | 6 | 14 |
4. | LAB | 4 | 4 | 5 | 13 |
Division B (State College)
Rank | University | Round 1 | Round 2 | Round 3 | Total |
1. | Rotterdam | 8 | 6.5 | 6 | 20.5 |
2. | TU Dublin | 8 | 7 | 5 | 20 |
3. | Hanze | 3 | 4.5 | 6 | 13.5 |
4. | UCLL | 3 | 4 | 5 | 12 |
Division C (College Eye)
Rank | University | Round 1 | Round 2 | Round 3 | Total |
1. | Bishop’s | 5 | 5 | 8 | 18 |
2. | Heilbronn | 7 | 6 | 4.5 | 17.5 |
3. | U del Istmo | 6 | 4 | 6.5 | 16.5 |
4. | Manchester | 4 | 7 | 3 | 14 |
Division D (Oak)
Rank | University | Round 1 | Round 2 | Round 3 | Total |
1. | Woosong | 6.5 | 5 | 7 | 18.5 |
2. | St. Mary’s | 4.5 | 6 | 6 | 16.5 |
3. | Northern Iowa | 5 | 6 | 5 | 16 |
4. | IBA | 6 | 5 | 4 | 15 |